Aquatics
Pool Status & Information
-
The CCC Pool is open for all programming.
Campbell Community Center Pool
The Campbell Community Center Pool is an outdoor 25-yard pool by 20-yard pool featuring eight lanes. The pool depth is 3.5 feet at the shallow end and 9 feet at the deep end. The pool temperature is kept at 78-82 degrees year-round by solar and gas heat. Lap swim equipment, including kickboards, pull buoys, fins, and noodles are available for use. Swimmers can also bring their own equipment. There are men's and women's locker room with lockers and showers available for use. For more information about our different programming, check out our different sections.
Pool Hours (January 7-June 7, 2026)
Programming | Days of theWeek (Age) | Swim Times |
| General Lap Swim ($8.00/session) | Mon-Fri (15+) | 6:00-8:00am, 11:30am-1:40pm, 7:45-9:15pm |
| Sat, Sun (15+) | 8:00-10:00am | |
| Private Lap Swim Lanes ($10.00/30 min session, $15.00/45 min session $20.00/60 min session) | Tues & Thurs (18+) | 8:05-8:35am, 8:40-9:10am, 8:05-9:05am |
| Wed & Fri (18+) | 1:45-2:30pm | |
| Sat & Sun (18+) | 10:05-10:35am | |
| Water Exercise | Mon & Wed (18+) | 8:45-9:45am |
| Aqua Fitness | Mon & Wed (50+) | 9:55-10:55am |
| Tues & Thurs (50+) | 9:55-10:55am | |
| Aqua Zumba | Fri (18+) | 8:45-9:40am |
| Wave 1 Swim Team | Mon-Fri (5-17 yrs) | 4-4:45pm |
| Wave 2 Swim Team | Mon-Fri (5-17 yrs) | 4:50-5:50pm |
| Wave 3 Swim Team | Mon-Fri (6-17 yrs) | 6:00-7:15pm |
| Wave 4 Swim Team | Mon-Fri (6-17 yrs) | 6:00-7:30pm |
| The CCC Pool will be closed June 8-14, 2026 for Staff Summer Training. All Summer Programs begin June 15, 2026. | ||
Pool Hours (June 16-August 9,2026)
Programming | Days of theWeek (Age) | Swim Times |
| General Lap Swim ($8.00/session) | Mon-Fri (15+) | 6:00-8:00am, 11:30am-1:10pm, 7:45-9:00pm |
| Sat, Sun (15+) | 8:00-10:00am | |
| Private Lap Swim Lanes ($10.00/30 min session) | Sat & Sun (18+) | 10:05-10:35am |
| Water Exercise | Mon & Wed (18+) | 8:45-9:45am |
| Aqua Fitness | Mon & Wed (50+) | 9:55-10:55am |
| Aqua Zumba | Fri (18+) | 8:45-9:40am |
| Wave 1 Swim Team | Wed-Fri (5-13 yrs) | 4:15-5:00pm |
| Wave 2 Swim Team | Wed-Fri (5-13 yrs) | 5:05-6:05pm |
| Wave 3 Swim Team | Wed-Fri (6-17 yrs) | 6:10-7:35pm |
| Wave 4 Swim Team | Wed-Fri (6-17 yrs) | 6:10-7:35pm |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
There are no published events in current month.
/Calendar.aspx